NOTE: This product is currently discontinued by the manufacturer and temporarily suspended sales. Please contact us for more information.
Atomization method | LVMP | HVLP | ||||
---|---|---|---|---|---|---|
Air cap No. | T2 | T1 | H1 | |||
Nozzle apertureΦmm | 1.3 | |||||
Paint supply | G(Gravity type) | |||||
Pattern width mm | 290 | |||||
Air consumption Nℓ/min | 350 | 280 | 450 | |||
Pressure at nozzle MPa | 0.20 | |||||
Spray volume ml/min | 195 | 125 | 195 | 125 | 125 | 200 |
Gun weight g | 770 | |||||
Air intake | G 1/4 | |||||
Paint intake | Special | |||||
Required compressor kW | 3.7 | 2.2-3.7 | 3.7~ | |||
Use/Other |
LVMP T2 195ml:For base coat LVMP T2 125ml:For clear coat LVMP T1 195ml:For base coat, Air consumption is less than T2 LVMP T1 125ml:For clear coat, Air consumption is less than T2 HVLP:For water-based paint |