Item name | EXSU-102RC | EXSU-103RC | EXSU-202RC | EXSU-203RC |
---|---|---|---|---|
Length m | 10 | 10 | 20 | 20 |
Inner diameter×Outer diameter mm | 6.5×10 | 8.5×12.5 | 6.5×10 | 8.5×12.5 |
Standard pressure Mpa | 1.5 (at 20°C) | 1.5 (at 20°C) | 1.5 (at 20°C) | 1.5 (at 20°C) |
Use temperature range ℃ | -20~60 | -20~60 | -20~60 | -20~60 |
Allowable bending radius mm | 40 | 55 | 40 | 55 |
Mass kg | 0.8 | 1.1 | 1.4 | 1.9 |
- FE News»
- PPS News»
- Nov. 14, 2024
- Holiday Closing Notice [2024-2025]
- Oct. 31, 2024
- [News Release R-1020] Release of "ECHELON Zen-Xero DYNAMIX”
- May. 15, 2024
- [News Release R-1019] Release of "ECHELON Ver.3.0”
- Oct. 02, 2023
- [News Release R-1018]Compound that achieves a genuine finish Full Renewal of “KATANA” Series
- Jun. 27, 2023
- [News Release] A final finishing compound that achieves a beautiful wet gloss. "KATANA DARK-SHOT" is Released.